Robustly designed with steel rings and cages but featuring ceramic balls instead of standard steel balls, NTN ceramic ball bearings are useful in many different applications found within a variety of industries including the electric motor industry. Due to ceramic being nonconductive, the material is ideal for applications where stray currents are present.
☑ Support Sample Order
☑ Low Price Factory In Stock
Don’t see what you’re looking for? Let us help you. WhatsApp us or send us a message. You can contact us via:
NTN’s ceramic ball bearing offering comes with two shields, electric motor grease, and C3 clearance as standard. We stock some of the most common bearing sizes while offering bearings with bore diameters up to 65mm, and our entire offering has ISO standard dimensions for easy interchangeability. Additionally, the ceramic material of these bearings generate less heat allowing longer service intervals than the steel ball equivalents. NTN’s ceramic ball bearings offer a cost-effective solution to combat stray electric currents and other harsh operating conditions.
Series | 6000 6200 6300 6400 61800 61900 R series,F series | ||||
Rings Material | Stainless steel-440C,304 316 ,Chrome steel-GCr15, high Carbon steel-GCR11 | ||||
Cages Material | steel ,brass | ||||
ID size | 10-380mm | ||||
Quality standard | ISO9001:2008, SASO,CE | ||||
Precsion | P0,P6,P5,p4 | ||||
Clearance | C0,C1,C2,C3 | ||||
Noise | Z1,Z2,Z3 | ||||
Vibration | V1,V2,V3 | ||||
HRC | 58-62 HRC | ||||
Tolerance Grade | GB/T307.1-205 | ||||
Delivery time | 7–14 working days | ||||
Payment | A:30% TT advance,and balance against BL COPY | ||||
B: 100% LC AT SIGHT | |||||
Services | OEM | ||||
Packing | Single box packing | ||||
Details of products | we have whole machines for the production and quality,ensure our products quality good |



